|
Welcome to K9IJ's APRS Web Server |
|
|
|
Powered by
UI-View |
| K9IJ's
APRS Map K9IJ's Home Page |
All Stations RF Stations |
All Mobile Stations RF Mobile Stations |
All WX Stations RF WX Stations |
Bulletins APRS Links |
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 18 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| K9ABC-1* | (S) Digi | 43.04.39N 088.23.26W | 61.2 | 347 | Sep 03 18:08 |
| K9AES* | WX Station | 43.08.93N 087.58.94W | 65.0 | 6 | Sep 03 18:13 |
| K9DRX-14* | Truck | 44.35.00N 088.02.90W | 163.8 | 1 | Sep 03 18:09 |
| -K9ESV-10 | (S) Digi | 42.20.44N 088.26.38W | 19.2 | 298 | Sep 03 18:12 |
| -K9IJ* | Home | 42.12.67N 088.06.53W | 0.0 | 0 | Sep 03 17:48 |
| -K9IQP* | EOC | 42.17.79N 087.57.44W | 9.7 | 53 | Sep 03 18:12 |
| KI4MFL-9* | Truck | 44.17.93N 088.19.19W | 144.5 | 356 | Sep 03 17:13 |
| N9IJ-10* | (S) Digi | 42.21.29N 087.51.58W | 16.2 | 52 | Sep 03 17:51 |
| N9MEA-11* | (S) Digi | 44.32.57N 089.34.47W | 177.1 | 336 | Sep 03 18:06 |
| N9MEA-6* | (S) Digi | 43.59.25N 089.49.08W | 150.0 | 325 | Sep 03 18:05 |
| N9QIP-10* | (S) Digi | 43.25.82N 089.39.23W | 115.1 | 318 | Sep 03 17:44 |
| N9QIP-5* | (S) Digi | 43.48.18N 088.20.32W | 110.5 | 354 | Sep 03 18:10 |
| -N9UDO* | Home | 43.29.33N 089.43.45W | 120.5 | 318 | Sep 03 17:45 |
| W9LTA-10* | (S) Digi | 44.01.21N 089.33.51W | 144.8 | 330 | Sep 03 18:09 |
| W9PVR-12* | (S) Digi | 43.20.04N 090.23.11W | 139.3 | 305 | Sep 03 17:34 |
| W9WAG-6* | Home | 42.23.57N 087.54.12W | 16.4 | 40 | Sep 03 17:43 |
| -WA9KJE-1* | WX Station | 41.59.74N 087.41.51W | 26.1 | 125 | Sep 03 18:11 |
| WT9M-5* | WX Station | 43.04.30N 089.23.96W | 88.6 | 313 | Sep 03 18:10 |
This page has been accessed 1093 times.
It was last modified 2004-Mar-21 00:52:22 UTC