|
Welcome to K9IJ's APRS Web Server |
|
|
|
Powered by
UI-View |
| K9IJ's
APRS Map K9IJ's Home Page |
All Stations RF Stations |
All Mobile Stations RF Mobile Stations |
All WX Stations RF WX Stations |
Bulletins APRS Links |
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 32 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AB9PJ-9* | Truck | 44.14.71N 088.21.40W | 141.0 | 355 | Feb 05 11:00 |
| AD9L-1* | (S) Digi | 40.46.58N 087.41.77W | 101.3 | 168 | Feb 05 11:18 |
| K8WNJ-1* | (S) Digi | 43.14.08N 086.14.66W | 118.3 | 53 | Feb 05 11:21 |
| K9ABC-1* | (S) Digi | 43.04.39N 088.23.26W | 61.2 | 347 | Feb 05 11:21 |
| K9AEG-2* | Home | 44.49.76N 089.10.24W | 188.5 | 344 | Feb 05 10:45 |
| K9AES* | WX Station | 43.08.93N 087.58.94W | 65.0 | 6 | Feb 05 11:24 |
| +K9ESV-10 | Digi | 42.20.44N 088.26.38W | 19.2 | 298 | Feb 05 11:26 |
| K9KJM-9* | (S) Digi | 44.45.00N 087.35.38W | 177.2 | 8 | Feb 05 10:33 |
| K9MLD-8* | (S) Digi | 46.40.42N 090.57.53W | 338.8 | 336 | Feb 05 11:18 |
| KA9BAB-5* | (S) Digi | 44.24.55N 088.00.02W | 151.8 | 2 | Feb 05 11:15 |
| KA9BAB-7* | (S) Digi | 44.00.14N 088.09.59W | 123.7 | 359 | Feb 05 10:38 |
| KB5ZJU-7* | Jeep | 43.45.11N 087.56.62W | 106.7 | 4 | Feb 05 11:23 |
| KB9RWX-10* | (S) Digi | 44.31.78N 090.04.35W | 188.1 | 329 | Feb 05 11:12 |
| KC9DGP-10* | (S) Digi | 43.38.01N 091.17.13W | 188.7 | 302 | Feb 05 10:29 |
| KF9D* | Digi | 42.09.18N 088.18.85W | 11.3 | 249 | Feb 05 11:23 |
| KF9TS-1* | (S) Digi | 44.49.00N 088.49.08W | 183.4 | 349 | Feb 05 11:06 |
| -N9LEM-3* | Home | 41.53.18N 088.11.82W | 22.9 | 191 | Feb 05 11:25 |
| N9MEA-11* | (S) Digi | 44.32.57N 089.34.47W | 177.1 | 336 | Feb 05 11:10 |
| N9MEA-13* | (S) Digi | 44.26.59N 089.04.27W | 161.5 | 343 | Feb 05 10:57 |
| N9MEA-6* | (S) Digi | 43.59.25N 089.49.08W | 150.0 | 325 | Feb 05 11:21 |
| N9QIP-4* | (S) Digi | 43.53.17N 090.33.90W | 169.8 | 314 | Feb 05 10:46 |
| N9QIP-5* | (S) Digi | 43.48.18N 088.20.32W | 110.5 | 354 | Feb 05 10:58 |
| -N9UDO* | Home | 43.29.33N 089.43.45W | 120.5 | 318 | Feb 05 11:13 |
| NS9RC | (S) Digi | 42.06.99N 087.48.38W | 16.9 | 113 | Feb 05 11:09 |
| W9ARG-7* | No Symbol | 41.47.23N 087.48.51W | 33.1 | 152 | Feb 05 11:26 |
| W9LTA-10* | (S) Digi | 44.01.21N 089.33.51W | 144.8 | 330 | Feb 05 11:19 |
| W9QJQ-14* | Truck | 45.11.47N 089.40.71W | 220.2 | 340 | Feb 05 11:08 |
| W9YRC* | EOC | 41.54.61N 087.56.41W | 22.5 | 157 | Feb 05 11:19 |
| WA9ECJ* | Home | 41.59.25N 088.10.02W | 15.7 | 191 | Feb 05 11:25 |
| WA9KJE* | Digi | 41.59.74N 087.41.52W | 26.1 | 125 | Feb 05 11:23 |
| -WA9KJE-1* | WX Station | 41.59.74N 087.41.51W | 26.1 | 125 | Feb 05 11:24 |
| WA9RES* | (S) Digi | 40.13.42N 088.17.98W | 137.5 | 184 | Feb 05 11:03 |
This page has been accessed 1146 times.
It was last modified 2004-Mar-21 00:52:22 UTC